
| Setup | Monthly | |
| Quoter Pro Website | $400 | $25 |
| Quote Engine (2-5 States) | $475 | $125 |
| BrokerOffice | $200 | $75 |
| Leadminer (10 Reponses) | $500 | $100 |
| 24x7x365 Phone Support | N/A | $25 |
| Dedicated Account Mgr. | N/A | $100 |
| On-Boarding Coaching | $175 | N/A |
| On Demand Training Library | N/A | $25 |
| 20 ProspectZone Leads | $200 | N/A |
| Up To 1000 Lead Vendor Imports Per Month | $100 | $200 |
| Total | $2050 | $675 |
| Bundled | $975 | $225 |
Annual Savings $6475