
| Setup | Monthly | |
| Quoter Pro Flash Website | $625 | $25 |
| Quote Engine (2-5 States) | $475 | $125 |
| BrokerOffice | $200 | $75 |
| Leadminer (25 Reponses) | $850 | $250 |
| 24x7x365 Phone Support | N/A | $25 |
| Dedicated Account Mgr. | N/A | $100 |
| On-Boarding Coaching | $175 | N/A |
| On Demand Training Library | N/A | $25 |
| 30 ProspectZone Leads | $300 | N/A |
| Front of the Line Phone Support | N/A | $50 |
| Unlimited Lead Vendor Imports | $100 | $250 |
| Total | $2725 | $925 |
| Bundled | $1850 | $350 |
Annual Savings $7775