
| Setup | Monthly | |
| Quoter Pro Flash Website | $625 | $25 |
| Quote Engine (6-10 States) | $600 | $200 |
| BrokerOffice | $200 | $75 |
| Leadminer (25 Responses) | $850 | $250 |
| 24x7x365 Phone Support | N/A | $25 |
| Dedicated Account Mgr. | N/A | $100 |
| On-Boarding Coaching | $175 | N/A |
| On Demand Training Library | N/A | $25 |
| 30 ProspectZone Leads | $300 | N/A |
| Front of the Line Phone Support | N/A | $50 |
| Unlimited Lead Vendor Imports | $100 | $250 |
| Total | $2850 | $1000 |
| Bundled | $1850 | $375 |
Annual Savings $8500